The OECD DAC recently included a number of budget identifier voluntary budget purpose codes into the 'Purpose Codes: sector classification'. See here for reference. For the full up-to-date CRS codelist, see here.
In order to include this functionality in the IATI standard, the following codes will be added to the DAC 5 Digit Sector non-embedded codelist:
Code | Name | Description | Category |
11231 | Basic life skills for youth | Formal and non-formal education for basic life skills for young people. | 112 |
11232 | Primary education equivalent for adults | Formal primary education for adults. | 112 |
11321 | Lower secondary education | Second cycle systematic instruction at junior level. | 113 |
11322 | Upper secondary education | Second cycle systematic instruction at senior level. | 113 |
15121 | Foreign affairs | Administration of external affairs and services. | 151 |
15122 | Diplomatic missions | Operation of diplomatic and consular missions stationed abroad or at offices of international organisations. | 151 |
15123 | Administration of developing countries' foreign aid | Support to administration of developing countries' foreign aid (including triangular and south-south cooperation). | 151 |
15124 | General personnel services | Administration and operation of the civil service including policies, procedures and regulations. | 151 |
15125 | Central procurement | Administration and operation of centralised supply and purchasing services. | 151 |
15126 | Other general public services | Maintenance and storage of government records and archives, operation of government-owned or occupied buildings, central motor vehicle pools, government-operated printing offices, centralised computer and data processing services, etc. | 151 |
15127 | National monitoring and evaluation | Operation or support of institutions providing national monitoring and evaluation. | 151 |
15142 | Macroeconomic policy | Macroeconomic policy development and implementation. | 151 |
15143 | Meteorological services | Operation or support of institutions dealing with weather forecasting. | 151 |
15144 | National standards development | Operation or support of institutions dealing with national standards development. (Use code 16062 for statistical capacity-building.) | 151 |
15154 | Executive office | Administration, operation or support of executive office. Includes office of the chief executive at all levels of government (monarch, governor-general, president, prime minister, governor, mayor, etc.). | 151 |
15117 | Budget planning | Operation of the budget office and planning as part of the budget process. | 151 |
15118 | National audit | Operation of the accounting and audit services. | 151 |
15119 | Debt and aid management | Management of public debt and foreign aid received (in the partner country). For reporting on debt reorganisation, use codes 600xx. | 151 |
15128 | Local government finance | Financial transfers to local government; support to institutions managing such transfers. (Use specific sector codes for sector-related transfers.) | 151 |
15129 | Other central transfers to institutions | Transfers to non sector-specific autonomous bodies or state-owned enterprises outside of local government finance; support to institutions managing such transfers. (Use specific sector codes for sector-related transfers.) | 151 |
15185 | Local government administration | Decentralisation processes (including political, administrative and fiscal dimensions); intergovernmental relations and federalism; strengthening local authorities. | 151 |
15116 | Tax collection | Operation of the inland revenue authority. | 151 |
15155 | Tax policy and administration support | 151 | |
15156 | Other non-tax revenue mobilisation | Non-tax public revenue, which includes line ministries, revenue authorities or other local, regional or national public bodies. | 151 |
15131 | Justice, law and order policy, planning and administration | Judicial law and order sectors; policy development within ministries of justice or equivalents. | 151 |
15132 | Police | Police affairs and services. | 151 |
15133 | Fire and rescue services | Fire-prevention and fire-fighting affairs and services. | 151 |
15134 | Judicial affairs | Civil and criminal law courts and the judicial system, including enforcement of fines and legal settlements imposed by the courts and operation of parole and probation systems. | 151 |
15135 | Ombudsman | Independent service representing the interests of the public by investigating and addressing complaints of unfair treatment or maladministration. | 151 |
15136 | Immigration | Immigration affairs and services, including alien registration, issuing work and travel documents to immigrants. | 151 |
15137 | Prisons | 151 | |
16011 | Social protection and welfare services policy, planning and administration | Administration of overall social protection policies, plans, programmes and budgets including legislation, standards and statistics on social protection. | 160 |
16012 | Social security (excl pensions) | Social protection shemes in the form of cash or in-kind benefits to people unable to work due to sickness or injury. | 160 |
16013 | General pensions | Social protection schemes in the form of cash or in-kind benefits, including pensions, against the risks linked to old age. | 160 |
16014 | Civil service pensions | Pension schemes for government personnel. | 160 |
16015 | Social services (incl youth development and women+ children) | Social protection schemes in the form of cash or in-kind benefits to households with dependent children, including parental leave benefits. | 160 |
16065 | Recreation and sport | 160 | |
16066 | Culture | 160 | |
21011 | Transport policy, planning and administration | Administration of affairs and services concerning transport systems. | 210 |
21012 | Public transport services | Administration of affairs and services concerning public transport. | 210 |
21013 | Transport regulation | Supervision and regulation of users, operations, construction and maintenance of transport systems (registration, licensing, inspection of equipment, operator skills and training; safety standards, franchises, tarriffs, levels of service, etc.). | 210 |
21021 | Feeder road construction | Construction or operation of feeder road transport systems and facilities. | 210 |
21022 | Feeder road maintenance | Maintenance of feeder road transport systems and facilities. | 210 |
21023 | National road construction | Construction or operation of national road transport systems and facilities. | 210 |
21024 | National road maintenance | Maintenance of national road transport systems and facilities. | 210 |
22011 | Communications policy, planning and administration | 220 | |
22012 | Postal services | Development and operation of postal services. | 220 |
22013 | Information services | Provision of information services. | 220 |
23111 | Energy sector policy, planning and administration | 231 | |
23112 | Energy regulation | Regulation of the energy sector, including wholesale and retail electricity provision. | 231 |
43031 | Urban land policy and management | Urban development and planning; urban management, land information systems. | 430 |
43032 | Urban development | Integrated urban development projects; local development; urban infrastructure and services; municipal finances; urban environment systems; urban renewal and urban housing. | 430 |
43041 | Rural land policy and management | Regional development planning; promotion of decentralised and multi-sectoral competence for planning, co-ordination and management; land management; land use planning; geographical information systems. | 430 |
43042 | Rural development | Integrated rural development projects; implementation of regional development and measures (including natural reserve management); land settlement and resettlement activities [excluding resettlement of refugees and internally displaced persons (72010)]; functional integration of rural and urban areas. | 430 |
0 Comments